Djordje Tomic - Novi Sad    « Go Back
Jersey #: 20
Position:
Bats: n/a  Throws: n/a
Birthdate: n/a
Height: 0’ 0”   Weight: 0 lbs
Hometown: n/a
Favorite MLB Team:
Play since:
Player Profile: n/a


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 54 24 15 4 0 0 7 7 0 18 11 7 0 0.278 0.506 0.352

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Beograd'96 06/07/2020 3 2 0 0 0 0 0 0 0 3 1 0 0 0.000 0.500 0.000
Vojvodina 06/14/2020 8 0 4 2 0 0 4 0 0 2 0 2 0 0.500 0.667 0.750
Vojvode 06/21/2020 4 0 0 0 0 0 0 2 0 1 1 0 0 0.000 0.200 0.000
Beograd'96 06/28/2020 6 6 2 0 0 0 2 0 0 4 0 2 0 0.333 0.667 0.333
Vojvode 09/13/2020 5 2 1 0 0 0 0 0 0 0 0 1 0 0.200 0.333 0.200
Vojvode 09/19/2020 5 2 1 0 0 0 0 0 0 0 1 0 0 0.200 0.200 0.200
Vojvode 09/27/2020 3 4 2 1 0 0 0 1 0 2 1 0 0 0.667 0.800 1.000
Beograd'96 10/03/2020 3 2 0 0 0 0 0 1 0 2 1 0 0 0.000 0.400 0.000
Vojvode 10/04/2020 4 3 1 0 0 0 0 1 0 1 2 0 0 0.250 0.400 0.250
Beograd'96 10/11/2020 2 0 0 0 0 0 0 1 0 0 1 1 0 0.000 0.333 0.000
Beograd'96 10/24/2020 5 2 2 1 0 0 0 0 0 0 2 0 0 0.400 0.400 0.600
Beograd'96 10/25/2020 6 1 2 0 0 0 1 1 0 1 1 0 0 0.333 0.429 0.333
Beograd'96 11/01/2020 0 0 0 0 0 0 0 0 0 2 0 1 0 0.000 1.000 0.000
Player Totals 54 24 15 4 0 0 7 7 0 18 11 7 0 0.278 0.506 0.352

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 48 600 263 0 52 54 32 42 56 0 13 10 0 0 0 6.00 9.75 1.96

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Beograd'96 06/07/2020 58 16 0 4 3 3 3 4 0 1 0 0 0 0 9.00 12.00 2.33
Vojvodina 06/14/2020 61 23 0 5 3 2 3 9 0 4 0 0 0 0 3.60 9.00 1.60
Vojvode 06/21/2020 40 19 0 1 1 1 3 5 0 0 1 0 0 0 2.25 2.25 1.00
Beograd'96 06/28/2020 50 27 0 4 6 5 4 5 0 2 3 0 0 0 9.00 7.20 1.60
Vojvode 09/13/2020 56 28 0 6 5 4 3 8 0 0 0 0 0 0 7.20 10.80 1.80
Vojvode 09/19/2020 60 26 0 2 0 0 4 8 0 2 0 0 0 0 0.00 3.00 1.00
Vojvode 09/27/2020 74 20 0 2 4 2 4 3 0 0 1 0 0 0 4.50 4.50 1.50
Beograd'96 10/11/2020 59 32 0 8 9 3 6 2 0 1 1 0 0 0 5.40 14.40 2.80
Beograd'96 10/24/2020 21 8 0 0 0 0 2 3 0 0 1 0 0 0 0.00 0.00 1.00
Beograd'96 10/25/2020 66 33 0 11 9 4 6 4 0 0 2 0 0 0 7.20 19.80 3.40
Beograd'96 11/01/2020 55 31 0 9 14 8 4 5 0 3 1 0 0 0 18.00 20.25 3.25
Player Totals 48 600 263 0 52 54 32 42 56 0 13 10 0 0 0 6.00 9.75 1.96

Fielding

  PO A E FPCT
Player Totals 13 26 15 0.722

Opponent Game Date PO A E FPCT
Beograd'96 06/07/2020 1 1 2 0.500
Vojvodina 06/14/2020 0 4 0 1.000
Vojvode 06/21/2020 0 3 0 1.000
Beograd'96 06/28/2020 0 2 8 0.200
Vojvode 09/13/2020 0 1 0 1.000
Vojvode 09/19/2020 0 3 0 1.000
Vojvode 09/27/2020 2 4 2 0.750
Beograd'96 10/03/2020 8 1 0 1.000
Vojvode 10/04/2020 1 2 0 1.000
Beograd'96 10/11/2020 0 2 0 1.000
Beograd'96 10/24/2020 0 2 0 1.000
Beograd'96 10/25/2020 1 1 1 0.667
Beograd'96 11/01/2020 0 0 2 0.000
Player Totals 13 26 15 0.722