Vojvode – Individual Player Stats |
« Go Back |
Player | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strahinja Boskovic | 23 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 8 | 0 | 1 | 0.174 | 0.167 | 0.174 |
Sandro Corella | 15 | 0 | 5 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.333 | 0.467 |
Danijel Kozjak | 14 | 4 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0.286 | 0.333 | 0.571 |
Predrag Kukoleca | 14 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 1 | 0 | 0.286 | 0.474 | 0.286 |
Nenad Jevtic | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0.167 | 0.444 | 0.167 |
Aleksandar Berec | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 0.091 | 0.286 | 0.091 |
Georgije Talic | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0.000 | 0.083 | 0.000 |
Dejan Jevtic | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Danijel Kozjak | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0.125 | 0.222 | 0.125 |
Nenad Jevtic | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0.125 | 0.222 | 0.125 |
Dejan Jevtic | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.000 | 0.111 | 0.000 |
Garcia Garcia | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Alen Pantelic | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.143 | 0.333 | 0.143 |
Nikola Ivanovic | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0.167 | 0.444 | 0.167 |
Sandro Corella | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.200 | 0.200 | 0.200 |
Predrag Kukoleca | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0.200 | 0.556 | 0.200 |
Borivoj Jeremic | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.400 | 0.250 |
Sandro Corella | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Vlastimir Arandjelovic | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 |
M Radovanovic | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Alen Pantelic | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.600 | 0.750 |
Borivoj Jeremic | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.333 | 0.600 | 0.333 |
Georgije Talic | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Aleksandar Berec | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0.000 | 0.500 | 0.000 |
Danijel Kozjak | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.250 | 0.000 |
Dejan Jevtic | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.000 | 0.250 | 0.000 |
Strahinja Boskovic | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 |
Jovan Todorovic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.500 | 0.000 |
Sinisa Spasic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Bojan Botunjac | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Team Totals | 205 | 27 | 36 | 4 | 1 | 1 | 21 | 11 | 3 | 33 | 56 | 7 | 1 | 0.176 | 0.309 | 0.220 |
Warning: Use of undefined constant COM_FASTBALL_PLAYER - assumed 'COM_FASTBALL_PLAYER' (this will throw an Error in a future version of PHP) in /home/beograd96/www/www/components/com_fastball/views/stats/tmpl/default_pitching.php on line 15 Player |
IP | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danijel Kozjak | 24 | 121 | 0 | 25 | 24 | 14 | 8 | 34 | 1 | 4 | 4 | 0 | 0 | 0 | 5.25 | 9.38 | 1.38 |
Vlastimir Arandjelovic | 9 | 35 | 0 | 5 | 2 | 1 | 4 | 15 | 0 | 2 | 1 | 0 | 0 | 0 | 1.00 | 5.00 | 1.00 |
Sandro Corella | 6 | 28 | 0 | 4 | 4 | 3 | 5 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 4.50 | 6.00 | 1.50 |
Sandro Corella | 5 | 32 | 0 | 10 | 8 | 6 | 5 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 10.80 | 18.00 | 3.00 |
Aleksandar Berec | 3 | 17 | 0 | 4 | 6 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 6.00 | 12.00 | 2.33 |
Danijel Kozjak | 3 | 20 | 0 | 6 | 6 | 2 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 6.00 | 18.00 | 2.00 |
Strahinja Boskovic | 0 | 4 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Danijel Kozjak | 0 | 7 | 0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Team Totals | 50 | 264 | 0 | 58 | 56 | 34 | 29 | 69 | 1 | 15 | 8 | 0 | 0 | 0 | 6.12 | 10.44 | 1.74 |
Warning: Use of undefined constant COM_FASTBALL_PLAYER - assumed 'COM_FASTBALL_PLAYER' (this will throw an Error in a future version of PHP) in /home/beograd96/www/www/components/com_fastball/views/stats/tmpl/default_fielding.php on line 15 Player |
PO | A | E | FPCT |
---|---|---|---|---|
Sandro Corella | 22 | 0 | 0 | 1.000 |
Nikola Ivanovic | 21 | 0 | 2 | 0.913 |
Alen Pantelic | 19 | 0 | 0 | 1.000 |
Aleksandar Berec | 17 | 3 | 0 | 1.000 |
Aleksandar Berec | 11 | 0 | 0 | 1.000 |
Predrag Kukoleca | 10 | 4 | 4 | 0.778 |
Alen Pantelic | 10 | 0 | 1 | 0.909 |
Georgije Talic | 8 | 0 | 1 | 0.889 |
Nenad Jevtic | 6 | 0 | 1 | 0.857 |
Strahinja Boskovic | 4 | 3 | 2 | 0.778 |
Borivoj Jeremic | 3 | 1 | 1 | 0.800 |
Garcia Garcia | 3 | 5 | 2 | 0.800 |
Nenad Jevtic | 3 | 1 | 5 | 0.444 |
Dejan Jevtic | 2 | 3 | 0 | 1.000 |
Georgije Talic | 2 | 0 | 0 | 1.000 |
Predrag Kukoleca | 2 | 5 | 2 | 0.778 |
Strahinja Boskovic | 1 | 1 | 2 | 0.500 |
Danijel Kozjak | 1 | 1 | 0 | 1.000 |
Jovan Todorovic | 1 | 0 | 0 | 1.000 |
Sandro Corella | 1 | 3 | 0 | 1.000 |
Danijel Kozjak | 1 | 1 | 0 | 1.000 |
Vlastimir Arandjelovic | 1 | 3 | 1 | 0.800 |
M Radovanovic | 1 | 0 | 1 | 0.500 |
Danijel Kozjak | 0 | 3 | 0 | 1.000 |
Sandro Corella | 0 | 2 | 0 | 1.000 |
Borivoj Jeremic | 0 | 2 | 1 | 0.667 |
Dejan Jevtic | 0 | 3 | 6 | 0.333 |
Dejan Jevtic | 0 | 2 | 0 | 1.000 |
Team Totals | 150 | 46 | 32 | 0.860 |