Danilo Cvijović - Beograd'96    « Go Back
Danilo  Cvijović
Jersey #: 23
Position: C, 2B, OF
Bats: R  Throws: R
Birthdate: 11/18/1996
Height: 184’ 0”   Weight: 83 Kg
Hometown: Novi Sad
Favorite MLB Team: Boston Red Sox
Play since: 2008.
Player Profile: n/a


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 106 45 43 9 1 0 33 16 2 21 14 5 1 0.406 0.519 0.509

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Ježica 04/02/2016 4 1 2 0 0 0 0 3 0 0 0 0 0 0.500 0.500 0.500
Zagreb 04/03/2016 4 2 1 0 1 0 1 0 0 0 1 0 0 0.250 0.250 0.750
Ježica 04/03/2016 4 3 3 0 0 0 1 2 0 1 1 0 0 0.750 0.800 0.750
Olimpija 04/03/2016 3 1 1 1 0 0 0 0 0 0 1 0 0 0.333 0.333 0.667
Vojvode 04/17/2016 5 1 1 1 0 0 0 0 0 0 0 0 0 0.200 0.200 0.400
Vojvodina 04/24/2016 3 0 2 1 0 0 1 0 0 0 1 0 0 0.667 0.667 1.000
Vindija 04/30/2016 5 1 1 0 0 0 0 0 0 0 1 0 0 0.200 0.200 0.200
Vindija 05/01/2016 3 2 2 1 0 0 2 1 1 2 1 0 0 0.667 0.800 1.000
Vojvode 05/08/2016 6 1 2 0 0 0 1 0 0 0 0 0 0 0.333 0.333 0.333
Medvednica 05/14/2016 4 0 1 0 0 0 1 0 0 0 0 0 1 0.250 0.200 0.250
Zajčki 05/21/2016 4 2 1 0 0 0 0 0 0 1 2 1 0 0.250 0.500 0.250
Zajčki 05/22/2016 3 3 2 0 0 0 1 1 0 1 0 2 0 0.667 0.833 0.667
Aeros 05/28/2016 2 4 1 0 0 0 3 2 0 3 0 0 0 0.500 0.800 0.500
Aeros 05/29/2016 4 3 1 0 0 0 2 1 0 2 0 0 0 0.250 0.500 0.250
Rasckals 06/11/2016 4 1 1 0 0 0 1 0 0 1 1 0 0 0.250 0.400 0.250
Rasckals 06/12/2016 3 1 2 0 0 0 2 1 0 1 0 1 0 0.667 0.800 0.667
Vojvodina 06/12/2016 4 3 3 0 0 0 2 3 0 1 0 0 0 0.750 0.800 0.750
Ježica 06/18/2016 4 0 1 1 0 0 1 0 0 1 0 0 0 0.250 0.400 0.500
Ježica 06/19/2016 3 5 3 1 0 0 0 2 0 2 0 0 0 1.000 1.000 1.333
Zagreb 06/26/2016 4 1 0 0 0 0 0 0 0 1 2 0 0 0.000 0.200 0.000
Medvednica 08/21/2016 4 1 2 1 0 0 3 0 0 0 0 0 0 0.500 0.500 0.750
Vojvode 09/04/2016 5 1 1 0 0 0 0 0 0 1 0 0 0 0.200 0.333 0.200
Reds Sleepwalkers 09/10/2016 4 3 3 0 0 0 4 0 0 0 0 1 0 0.750 0.800 0.750
Reds Sleepwalkers 09/11/2016 4 0 2 0 0 0 1 0 1 1 2 0 0 0.500 0.600 0.500
Vojvodina 10/16/2016 3 1 1 0 0 0 1 0 0 1 0 0 0 0.333 0.500 0.333
Vojvodina 10/22/2016 5 2 1 1 0 0 2 0 0 1 1 0 0 0.200 0.333 0.400
Vojvodina 10/23/2016 5 2 2 1 0 0 3 0 0 0 0 0 0 0.400 0.400 0.600
Player Totals 106 45 43 9 1 0 33 16 2 21 14 5 1 0.406 0.519 0.509

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nan nan nan

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nan nan nan

Fielding

  PO A E FPCT
Player Totals 161 29 8 0.960

Opponent Game Date PO A E FPCT
Ježica 04/02/2016 6 0 0 1.000
Zagreb 04/03/2016 5 2 0 1.000
Ježica 04/03/2016 3 0 0 1.000
Olimpija 04/03/2016 8 2 0 1.000
Vojvode 04/17/2016 10 0 0 1.000
Vojvodina 04/24/2016 2 0 1 0.667
Vindija 04/30/2016 12 0 0 1.000
Vindija 05/01/2016 11 0 1 0.917
Vojvode 05/08/2016 8 2 0 1.000
Zajčki 05/21/2016 10 0 0 1.000
Zajčki 05/22/2016 4 3 1 0.875
Aeros 05/28/2016 6 4 0 1.000
Aeros 05/29/2016 5 1 0 1.000
Rasckals 06/11/2016 8 0 0 1.000
Rasckals 06/12/2016 4 1 2 0.714
Vojvodina 06/12/2016 2 5 0 1.000
Ježica 06/18/2016 6 1 0 1.000
Ježica 06/19/2016 0 1 2 0.333
Zagreb 06/26/2016 6 1 0 1.000
Medvednica 08/21/2016 4 0 0 1.000
Vojvode 09/04/2016 11 2 0 1.000
Reds Sleepwalkers 09/10/2016 10 0 0 1.000
Reds Sleepwalkers 09/11/2016 9 1 0 1.000
Vojvodina 10/16/2016 4 0 0 1.000
Vojvodina 10/22/2016 4 1 0 1.000
Vojvodina 10/23/2016 3 2 1 0.833
Player Totals 161 29 8 0.960