Dušan Nakić - Beograd'96    « Go Back
Dušan  Nakić
Jersey #: 7
Position: P, 3B, OF
Bats: R  Throws: R
Birthdate: 12/20/1998
Height: 183’ 0”   Weight: 79 Kg
Hometown: n/a
Favorite MLB Team: Chicago Cubs
Play since: 2010.
Player Profile: n/a


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 66 27 17 1 1 0 9 9 0 3 7 0 0 0.258 0.290 0.303

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Vojvodina 04/23/2016 5 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Vindija 04/30/2016 4 0 1 0 0 0 0 0 0 0 1 0 0 0.250 0.250 0.250
Vindija 05/01/2016 2 1 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000
Vojvode 05/08/2016 6 0 1 0 0 0 0 0 0 0 1 0 0 0.167 0.167 0.167
Medvednica 05/14/2016 4 2 2 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Vojvode 06/04/2016 1 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.500 0.000
Rasckals 06/11/2016 3 1 1 0 0 0 0 0 0 0 1 0 0 0.333 0.333 0.333
Rasckals 06/12/2016 4 2 0 0 0 0 1 1 0 0 2 0 0 0.000 0.000 0.000
Vojvodina 06/12/2016 4 3 2 0 0 0 0 1 0 1 0 0 0 0.500 0.600 0.500
Ježica 06/18/2016 4 2 2 0 1 0 2 0 0 0 0 0 0 0.500 0.500 1.000
Ježica 06/19/2016 4 4 1 0 0 0 3 1 0 1 0 0 0 0.250 0.400 0.250
Zagreb 06/26/2016 6 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Vojvodina 10/15/2016 4 2 2 0 0 0 0 1 0 0 1 0 0 0.500 0.500 0.500
Vojvodina 10/16/2016 4 2 1 1 0 0 2 0 0 0 0 0 0 0.250 0.250 0.500
Vojvodina 10/22/2016 6 2 1 0 0 0 1 0 0 0 0 0 0 0.167 0.167 0.167
Vojvodina 10/23/2016 5 5 3 0 0 0 0 4 0 0 0 0 0 0.600 0.600 0.600
Player Totals 66 27 17 1 1 0 9 9 0 3 7 0 0 0.258 0.290 0.303

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 18 2/3 0 88 0 10 9 8 17 22 1 1 2 2 0 0 3.86 4.82 1.45

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Vindija 05/01/2016 0 17 0 2 1 1 4 5 0 0 1 1 0 0 3.00 6.00 2.00
Vojvode 05/08/2016 2 1/3 0 8 0 0 0 0 2 3 0 0 1 0 0 0 0.00 0.00 0.86
Vojvodina 06/12/2016 6 2/3 0 35 0 7 4 3 8 8 0 0 0 1 0 0 4.05 9.45 2.25
Ježica 06/19/2016 2 2/3 0 9 0 0 0 0 1 2 0 0 0 0 0 0 0.00 0.00 0.38
Vojvodina 10/15/2016 0 19 0 1 4 4 2 4 1 1 0 0 0 0 9.00 2.25 0.75
Player Totals 18 2/3 0 88 0 10 9 8 17 22 1 1 2 2 0 0 3.86 4.82 1.45

Fielding

  PO A E FPCT
Player Totals 9 11 3 0.870

Opponent Game Date PO A E FPCT
Vojvodina 04/23/2016 0 0 1 0.000
Vojvode 05/08/2016 1 1 1 0.667
Medvednica 05/14/2016 0 0 1 0.000
Vojvodina 06/12/2016 1 2 0 1.000
Ježica 06/18/2016 1 0 0 1.000
Zagreb 06/26/2016 4 3 0 1.000
Vojvodina 10/15/2016 1 4 0 1.000
Vojvodina 10/22/2016 1 0 0 1.000
Vojvodina 10/23/2016 0 1 0 1.000
Player Totals 9 11 3 0.870