Ježica – Individual Player Stats

   « Go Back
Select Season Stats:

Batting


Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Igor Gruden 7 1 1 0 0 0 0 0 0 0 0 0 0 0.143 0.143 0.143
Miha Dečman 7 1 3 1 0 0 1 0 0 0 1 0 0 0.429 0.429 0.571
Igor Drobnak 7 0 3 1 0 0 1 0 0 0 0 0 0 0.429 0.429 0.571
Luka Tell 6 1 2 0 0 0 0 0 0 2 1 0 0 0.333 0.500 0.333
Matevž Vovdopivec 6 1 1 1 0 0 1 0 0 1 2 0 0 0.167 0.286 0.333
Peter Erjavec 6 1 1 0 0 0 1 2 0 0 0 0 0 0.167 0.167 0.167
Filip Beličič 6 1 1 1 0 0 1 1 1 1 0 0 0 0.167 0.286 0.333
Žan Tell 6 1 1 0 0 0 0 1 0 0 1 0 0 0.167 0.167 0.167
Nik Perko 5 0 1 0 0 0 0 0 1 0 0 1 0 0.200 0.333 0.200
Team Totals 56 7 14 4 0 0 5 4 2 4 5 1 0 0.250 0.311 0.321

Pitching



Warning: Use of undefined constant COM_FASTBALL_PLAYER - assumed 'COM_FASTBALL_PLAYER' (this will throw an Error in a future version of PHP) in /home/beograd96/www/www/components/com_fastball/views/stats/tmpl/default_pitching.php on line 15
Player
IP BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Nik Perko 31 0 10 10 5 3 1 0 4 1 0 1 0 9.00 18.00 2.60
Matevž Vovdopivec 2 1/3 11 0 3 1 1 1 1 0 0 0 0 0 0 3.86 11.57 1.71
Luka Tell 21 0 6 8 3 3 3 0 0 2 0 0 0 13.50 27.00 4.50
Filip Beličič 22 0 7 13 3 4 2 0 3 0 0 1 0 13.50 31.50 5.50
Team Totals 11 1/3 85 0 26 32 12 11 7 0 7 3 0 2 0 9.53 20.65 3.26

Fielding



Warning: Use of undefined constant COM_FASTBALL_PLAYER - assumed 'COM_FASTBALL_PLAYER' (this will throw an Error in a future version of PHP) in /home/beograd96/www/www/components/com_fastball/views/stats/tmpl/default_fielding.php on line 15
Player
PO A E FPCT
Igor Gruden 13 0 2 0.867
Matevž Vovdopivec 7 6 0 1.000
Filip Beličič 4 0 3 0.571
Luka Tell 4 1 3 0.625
Miha Dečman 3 2 0 1.000
Žan Tell 2 0 1 0.667
Peter Erjavec 1 0 1 0.500
Igor Drobnak 0 5 1 0.833
Nik Perko 0 1 4 0.200
Team Totals 34 15 15 0.766