Bojan Ninić - Beograd'96    « Go Back
Bojan   Ninić
Jersey #: 15
Position: P, 3B, SS
Bats: R  Throws: R
Birthdate: 07/24/1999
Height: 185’ 0”   Weight: 60 Kg
Hometown: Novi Sad
Favorite MLB Team: St. Louis Cardinals
Play since: 2008.
Player Profile: n/a


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 108 35 21 5 0 0 16 13 1 24 31 1 6 0.194 0.331 0.241

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Ježica 04/02/2016 5 1 1 0 0 0 3 1 0 0 1 0 0 0.200 0.200 0.200
Zagreb 04/03/2016 1 2 0 0 0 0 0 0 0 3 0 0 0 0.000 0.750 0.000
Ježica 04/03/2016 3 2 1 0 0 0 0 1 0 2 0 0 0 0.333 0.600 0.333
Olimpija 04/03/2016 2 1 0 0 0 0 0 1 0 1 2 0 0 0.000 0.333 0.000
Vojvodina 04/23/2016 3 2 0 0 0 0 0 3 0 3 3 0 0 0.000 0.500 0.000
Vojvodina 04/24/2016 2 1 0 0 0 0 2 1 0 0 0 0 0 0.000 0.000 0.000
Vindija 04/30/2016 5 0 1 0 0 0 0 1 1 0 1 0 0 0.200 0.200 0.200
Vindija 05/01/2016 4 0 0 0 0 0 0 1 0 1 3 0 0 0.000 0.200 0.000
Vojvode 05/08/2016 5 2 1 0 0 0 0 0 0 1 2 0 0 0.200 0.333 0.200
Medvednica 05/14/2016 4 0 1 0 0 0 0 0 0 0 1 0 0 0.250 0.250 0.250
Zajčki 05/21/2016 4 0 0 0 0 0 0 0 0 1 2 0 1 0.000 0.167 0.000
Zajčki 05/22/2016 5 1 0 0 0 0 0 0 0 1 2 0 0 0.000 0.167 0.000
Aeros 05/28/2016 3 2 0 0 0 0 1 0 0 2 1 0 0 0.000 0.400 0.000
Aeros 05/29/2016 4 1 0 0 0 0 1 0 0 1 1 0 1 0.000 0.167 0.000
Vojvode 06/04/2016 5 1 1 0 0 0 0 0 0 0 2 0 0 0.200 0.200 0.200
Rasckals 06/11/2016 4 2 2 0 0 0 1 0 0 0 2 0 0 0.500 0.500 0.500
Rasckals 06/12/2016 2 2 0 0 0 0 0 0 0 2 1 0 1 0.000 0.400 0.000
Vojvodina 06/12/2016 5 1 1 1 0 0 0 1 0 0 2 0 0 0.200 0.200 0.400
Ježica 06/18/2016 3 1 0 0 0 0 1 0 0 0 0 0 1 0.000 0.000 0.000
Ježica 06/19/2016 3 1 1 1 0 0 1 0 0 1 0 1 0 0.333 0.600 0.667
Zagreb 06/25/2016 5 1 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Zagreb 06/26/2016 4 2 3 0 0 0 1 1 0 1 0 0 0 0.750 0.800 0.750
Medvednica 08/21/2016 4 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Vojvode 09/04/2016 4 1 1 0 0 0 0 0 0 1 1 0 0 0.250 0.400 0.250
Reds Sleepwalkers 09/10/2016 4 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Vojvodina 10/15/2016 5 0 1 1 0 0 0 0 0 0 0 0 0 0.200 0.200 0.400
Vojvodina 10/16/2016 4 2 3 1 0 0 2 0 0 0 0 0 0 0.750 0.750 1.000
Vojvodina 10/22/2016 4 2 2 0 0 0 2 0 0 1 1 0 1 0.500 0.500 0.500
Vojvodina 10/23/2016 2 3 1 1 0 0 1 2 0 2 0 0 1 0.500 0.600 1.000
Player Totals 108 35 21 5 0 0 16 13 1 24 31 1 6 0.194 0.331 0.241

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 41 0 206 0 57 40 27 26 20 1 10 1 4 1 2 5.93 12.51 2.02

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Ježica 04/02/2016 3 1/3 0 19 0 4 4 0 1 2 0 0 0 0 1 0 0.00 10.80 1.50
Vojvodina 04/23/2016 0 7 0 3 3 3 1 1 0 0 0 0 0 0 27.00 27.00 4.00
Vojvodina 04/24/2016 0 22 0 5 4 4 5 1 0 0 0 1 0 0 9.00 11.25 2.50
Vindija 04/30/2016 3 1/3 0 11 0 1 0 0 1 3 0 1 0 0 0 0 0.00 2.70 0.60
Vojvode 05/08/2016 2 1/3 0 15 0 5 3 3 3 1 0 1 1 0 0 1 11.57 19.29 3.43
Zajčki 05/22/2016 0 39 0 14 7 5 0 3 0 1 0 1 0 0 5.00 14.00 1.56
Aeros 05/29/2016 0 6 0 0 1 0 3 1 0 1 0 0 0 0 0.00 0.00 3.00
Rasckals 06/12/2016 0 15 0 3 2 2 3 1 0 1 0 1 0 0 6.00 9.00 2.00
Ježica 06/19/2016 2 2/3 0 19 0 7 6 2 1 0 0 4 0 1 0 0 6.75 23.63 3.00
Zagreb 06/26/2016 5 1/3 0 25 0 8 5 5 3 4 0 0 0 0 0 0 8.44 13.50 2.06
Vojvode 09/04/2016 0 17 0 2 1 0 5 3 0 0 0 0 0 1 0.00 4.50 1.75
Vojvodina 10/23/2016 0 11 0 5 4 3 0 0 1 1 0 0 0 0 13.50 22.50 2.50
Player Totals 41 0 206 0 57 40 27 26 20 1 10 1 4 1 2 5.93 12.51 2.02

Fielding

  PO A E FPCT
Player Totals 35 46 10 0.890

Opponent Game Date PO A E FPCT
Ježica 04/02/2016 1 3 0 1.000
Zagreb 04/03/2016 1 5 1 0.857
Ježica 04/03/2016 2 0 1 0.667
Olimpija 04/03/2016 1 0 0 1.000
Vojvodina 04/23/2016 1 1 1 0.667
Vojvodina 04/24/2016 1 1 0 1.000
Vindija 04/30/2016 1 2 0 1.000
Vindija 05/01/2016 2 4 2 0.750
Vojvode 05/08/2016 3 2 0 1.000
Medvednica 05/14/2016 2 2 1 0.800
Zajčki 05/21/2016 2 2 0 1.000
Zajčki 05/22/2016 1 1 0 1.000
Aeros 05/28/2016 0 1 0 1.000
Aeros 05/29/2016 2 1 0 1.000
Vojvode 06/04/2016 1 1 0 1.000
Rasckals 06/12/2016 0 1 0 1.000
Vojvodina 06/12/2016 2 1 0 1.000
Ježica 06/18/2016 2 1 0 1.000
Ježica 06/19/2016 0 2 0 1.000
Zagreb 06/25/2016 1 3 1 0.800
Zagreb 06/26/2016 0 1 0 1.000
Medvednica 08/21/2016 2 3 0 1.000
Reds Sleepwalkers 09/10/2016 1 1 0 1.000
Vojvodina 10/15/2016 2 1 2 0.600
Vojvodina 10/16/2016 1 4 0 1.000
Vojvodina 10/22/2016 2 1 1 0.750
Vojvodina 10/23/2016 1 1 0 1.000
Player Totals 35 46 10 0.890