Vladan Jovanović - Beograd'96    « Go Back
Vladan  Jovanović
Jersey #: 10
Position: C, OF, 1B
Bats: R  Throws: R
Birthdate: 08/23/2000
Height: 185’ 0”   Weight: 75 Kg
Hometown: Novi Sad
Favorite MLB Team: Detroit Tigers
Play since: 2012.
Player Profile: n/a


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 79 26 26 6 0 0 17 6 0 10 9 2 2 0.329 0.409 0.405

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Ježica 04/02/2016 3 1 1 1 0 0 2 0 0 1 0 0 0 0.333 0.500 0.667
Zagreb 04/03/2016 4 1 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Ježica 04/03/2016 5 2 3 3 0 0 2 0 0 0 0 0 0 0.600 0.600 1.200
Olimpija 04/03/2016 3 0 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Vojvodina 04/23/2016 5 0 1 0 0 0 1 0 0 0 2 0 0 0.200 0.200 0.200
Vojvodina 04/24/2016 1 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.500 0.000
Vindija 04/30/2016 4 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Vindija 05/01/2016 4 1 3 1 0 0 3 2 0 1 0 0 0 0.750 0.800 1.000
Medvednica 05/14/2016 2 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Zajčki 05/21/2016 4 2 2 0 0 0 1 0 0 0 1 1 0 0.500 0.600 0.500
Zajčki 05/22/2016 5 1 2 0 0 0 0 1 0 0 0 0 0 0.400 0.400 0.400
Vojvode 06/04/2016 4 2 2 0 0 0 1 0 0 1 0 0 0 0.500 0.600 0.500
Rasckals 06/11/2016 2 2 1 0 0 0 1 0 0 1 0 0 1 0.500 0.500 0.500
Rasckals 06/12/2016 4 0 1 0 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
Vojvodina 06/12/2016 3 4 2 0 0 0 1 2 0 2 0 0 0 0.667 0.800 0.667
Ježica 06/18/2016 5 2 2 0 0 0 1 0 0 0 1 0 0 0.400 0.400 0.400
Zagreb 06/25/2016 3 2 1 0 0 0 2 0 0 0 0 1 1 0.333 0.400 0.333
Zagreb 06/26/2016 4 2 1 1 0 0 0 0 0 1 0 0 0 0.250 0.400 0.500
Medvednica 08/21/2016 3 2 2 0 0 0 1 0 0 1 1 0 0 0.667 0.750 0.667
Vojvode 09/04/2016 3 1 1 0 0 0 0 1 0 0 0 0 0 0.333 0.333 0.333
Reds Sleepwalkers 09/11/2016 4 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Vojvodina 10/23/2016 4 0 0 0 0 0 0 0 0 1 1 0 0 0.000 0.200 0.000
Player Totals 79 26 26 6 0 0 17 6 0 10 9 2 2 0.329 0.409 0.405

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nan nan nan

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nan nan nan

Fielding

  PO A E FPCT
Player Totals 59 1 6 0.909

Opponent Game Date PO A E FPCT
Ježica 04/02/2016 1 0 0 1.000
Ježica 04/03/2016 1 1 0 1.000
Vojvodina 04/23/2016 10 0 1 0.909
Vojvodina 04/24/2016 2 0 0 1.000
Vindija 04/30/2016 1 0 0 1.000
Vindija 05/01/2016 1 0 0 1.000
Zajčki 05/21/2016 1 0 0 1.000
Zajčki 05/22/2016 2 0 0 1.000
Vojvode 06/04/2016 11 0 1 0.917
Rasckals 06/11/2016 1 0 0 1.000
Vojvodina 06/12/2016 11 0 2 0.846
Ježica 06/18/2016 2 0 1 0.667
Zagreb 06/25/2016 9 0 1 0.900
Zagreb 06/26/2016 2 0 0 1.000
Medvednica 08/21/2016 1 0 0 1.000
Reds Sleepwalkers 09/11/2016 2 0 0 1.000
Vojvodina 10/23/2016 1 0 0 1.000
Player Totals 59 1 6 0.909