Dušan Todorović - Beograd'96    « Go Back
Dušan  Todorović
Jersey #: 37
Position: 1B, OF
Bats: R  Throws: R
Birthdate: 06/06/1996
Height: 195’ 0”   Weight: 90 Kg
Hometown: Priština
Favorite MLB Team: Texas Rangers
Play since: 2009.
Player Profile: n/a


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 94 20 18 4 1 0 20 5 1 3 30 9 0 0.191 0.283 0.255

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Ježica 04/02/2016 3 1 1 0 0 0 0 1 0 1 0 0 0 0.333 0.500 0.333
Zagreb 04/03/2016 4 0 0 0 0 0 1 0 0 0 1 0 0 0.000 0.000 0.000
Ježica 04/03/2016 3 2 2 0 1 0 4 0 0 0 1 0 0 0.667 0.667 1.333
Olimpija 04/03/2016 3 0 1 0 0 0 0 1 0 0 2 0 0 0.333 0.333 0.333
Vojvode 04/17/2016 5 0 0 0 0 0 2 0 0 0 1 0 0 0.000 0.000 0.000
Vojvodina 04/24/2016 2 1 1 1 0 0 1 0 0 0 0 0 0 0.500 0.500 1.000
Vindija 04/30/2016 3 0 0 0 0 0 0 0 0 0 1 1 0 0.000 0.250 0.000
Vindija 05/01/2016 5 2 1 0 0 0 1 0 0 0 1 0 0 0.200 0.200 0.200
Vojvode 05/08/2016 5 1 1 0 0 0 2 1 0 0 1 1 0 0.200 0.333 0.200
Medvednica 05/14/2016 5 1 0 0 0 0 0 1 0 0 1 0 0 0.000 0.000 0.000
Zajčki 05/21/2016 4 1 2 0 0 0 1 0 0 1 0 0 0 0.500 0.600 0.500
Zajčki 05/22/2016 6 0 0 0 0 0 0 0 0 0 4 0 0 0.000 0.000 0.000
Rasckals 06/12/2016 3 1 0 0 0 0 0 0 0 0 1 1 0 0.000 0.250 0.000
Vojvodina 06/12/2016 5 0 0 0 0 0 1 1 0 0 4 0 0 0.000 0.000 0.000
Ježica 06/19/2016 3 2 0 0 0 0 2 0 0 0 0 1 0 0.000 0.250 0.000
Zagreb 06/25/2016 4 0 2 1 0 0 2 0 0 1 0 0 0 0.500 0.600 0.750
Zagreb 06/26/2016 3 2 0 0 0 0 0 0 0 0 1 2 0 0.000 0.400 0.000
Medvednica 08/21/2016 3 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Vojvode 09/04/2016 5 1 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Reds Sleepwalkers 09/10/2016 4 1 1 0 0 0 0 0 1 0 1 0 0 0.250 0.250 0.250
Reds Sleepwalkers 09/11/2016 4 1 4 2 0 0 2 0 0 0 2 0 0 1.000 1.000 1.500
Vojvodina 10/16/2016 3 2 1 0 0 0 0 0 0 0 0 1 0 0.333 0.500 0.333
Vojvodina 10/22/2016 5 1 0 0 0 0 0 0 0 0 2 1 0 0.000 0.167 0.000
Vojvodina 10/23/2016 4 0 1 0 0 0 1 0 0 0 2 1 0 0.250 0.400 0.250
Player Totals 94 20 18 4 1 0 20 5 1 3 30 9 0 0.191 0.283 0.255

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nan nan nan

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nan nan nan

Fielding

  PO A E FPCT
Player Totals 162 8 12 0.934

Opponent Game Date PO A E FPCT
Ježica 04/02/2016 6 0 1 0.857
Zagreb 04/03/2016 5 0 2 0.714
Ježica 04/03/2016 3 0 0 1.000
Olimpija 04/03/2016 3 0 1 0.750
Vojvode 04/17/2016 8 1 0 1.000
Vojvodina 04/24/2016 3 0 0 1.000
Vindija 04/30/2016 3 0 1 0.750
Vindija 05/01/2016 7 0 0 1.000
Vojvode 05/08/2016 8 2 1 0.909
Medvednica 05/14/2016 7 0 1 0.875
Zajčki 05/21/2016 4 1 1 0.833
Zajčki 05/22/2016 10 1 0 1.000
Rasckals 06/12/2016 7 0 0 1.000
Ježica 06/19/2016 10 0 1 0.909
Zagreb 06/25/2016 11 2 0 1.000
Zagreb 06/26/2016 8 0 2 0.800
Medvednica 08/21/2016 8 0 0 1.000
Vojvode 09/04/2016 8 0 1 0.889
Reds Sleepwalkers 09/10/2016 9 0 0 1.000
Reds Sleepwalkers 09/11/2016 8 0 0 1.000
Vojvodina 10/16/2016 7 1 0 1.000
Vojvodina 10/22/2016 11 0 0 1.000
Vojvodina 10/23/2016 8 0 0 1.000
Player Totals 162 8 12 0.934