Slobodan Bogdanović - Beograd'96    « Go Back
Slobodan  Bogdanović
Jersey #: 10
Position: RF, 3B, 1B
Bats: R  Throws: R
Birthdate: 08/26/1988
Height: 192’ 0”   Weight: 93 Kg
Hometown: Beograd
Favorite MLB Team: Los Angeles Dodgers
Play since: 2003.
Player Profile: n/a


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 113 31 35 3 3 1 23 9 2 12 25 3 1 0.310 0.388 0.416

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Ježica 04/02/2016 4 1 1 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Zagreb 04/03/2016 4 1 2 1 1 0 3 0 0 0 1 0 0 0.500 0.500 1.250
Ježica 04/03/2016 3 3 3 1 0 0 3 1 0 0 0 0 0 1.000 1.000 1.333
Olimpija 04/03/2016 2 1 0 0 0 0 0 0 0 0 2 1 0 0.000 0.333 0.000
Vojvode 04/17/2016 5 3 3 0 1 0 2 0 0 0 1 0 0 0.600 0.600 1.000
Vojvodina 04/23/2016 4 1 0 0 0 0 1 1 0 1 0 0 0 0.000 0.200 0.000
Vojvodina 04/24/2016 3 0 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Vindija 04/30/2016 4 2 2 0 0 0 0 1 0 0 1 0 0 0.500 0.500 0.500
Vindija 05/01/2016 5 1 1 0 0 0 0 1 0 0 3 0 0 0.200 0.200 0.200
Vojvode 05/08/2016 4 1 2 1 0 0 1 1 0 1 0 0 0 0.500 0.600 0.750
Medvednica 05/14/2016 5 0 2 0 0 0 1 0 0 0 0 0 0 0.400 0.400 0.400
Zajčki 05/21/2016 5 1 1 0 0 0 1 1 1 1 1 0 0 0.200 0.333 0.200
Zajčki 05/22/2016 4 0 2 0 0 0 1 0 0 1 1 1 0 0.500 0.667 0.500
Aeros 05/28/2016 4 1 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Aeros 05/29/2016 4 3 1 0 0 1 1 0 0 2 0 0 0 0.250 0.500 1.000
Vojvode 06/04/2016 4 2 1 0 0 0 0 0 0 0 0 1 0 0.250 0.400 0.250
Rasckals 06/11/2016 3 1 0 0 0 0 0 0 0 2 2 0 0 0.000 0.400 0.000
Rasckals 06/12/2016 1 2 0 0 0 0 0 0 0 3 0 0 0 0.000 0.750 0.000
Ježica 06/18/2016 5 2 2 0 1 0 2 1 0 0 0 0 0 0.400 0.400 0.800
Ježica 06/19/2016 5 1 1 0 0 0 1 0 0 0 2 0 0 0.200 0.200 0.200
Zagreb 06/25/2016 5 0 1 0 0 0 0 1 0 0 4 0 0 0.200 0.200 0.200
Zagreb 06/26/2016 5 0 2 0 0 0 1 0 1 0 2 0 0 0.400 0.400 0.400
Medvednica 08/21/2016 3 1 1 0 0 0 0 0 0 0 0 0 1 0.333 0.250 0.333
Vojvode 09/04/2016 5 0 1 0 0 0 1 0 0 0 0 0 0 0.200 0.200 0.200
Reds Sleepwalkers 09/10/2016 4 0 1 0 0 0 1 0 0 0 2 0 0 0.250 0.250 0.250
Reds Sleepwalkers 09/11/2016 4 1 2 0 0 0 0 1 0 0 1 0 0 0.500 0.500 0.500
Vojvodina 10/22/2016 4 2 1 0 0 0 2 0 0 1 0 0 0 0.250 0.400 0.250
Vojvodina 10/23/2016 5 0 1 0 0 0 1 0 0 0 0 0 0 0.200 0.200 0.200
Player Totals 113 31 35 3 3 1 23 9 2 12 25 3 1 0.310 0.388 0.416

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nan nan nan

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nan nan nan

Fielding

  PO A E FPCT
Player Totals 47 14 10 0.859

Opponent Game Date PO A E FPCT
Ježica 04/02/2016 0 1 1 0.500
Zagreb 04/03/2016 0 1 1 0.500
Olimpija 04/03/2016 3 0 0 1.000
Vojvodina 04/23/2016 10 0 0 1.000
Vojvodina 04/24/2016 2 0 0 1.000
Vindija 04/30/2016 2 0 0 1.000
Vojvode 05/08/2016 0 0 1 0.000
Medvednica 05/14/2016 1 0 1 0.500
Zajčki 05/21/2016 3 1 1 0.800
Zajčki 05/22/2016 1 5 1 0.857
Aeros 05/28/2016 3 0 0 1.000
Aeros 05/29/2016 2 1 0 1.000
Rasckals 06/11/2016 6 0 0 1.000
Rasckals 06/12/2016 1 2 0 1.000
Ježica 06/18/2016 6 1 1 0.875
Ježica 06/19/2016 1 0 1 0.500
Zagreb 06/25/2016 1 0 1 0.500
Zagreb 06/26/2016 1 2 1 0.750
Medvednica 08/21/2016 1 0 0 1.000
Vojvodina 10/22/2016 2 0 0 1.000
Vojvodina 10/23/2016 1 0 0 1.000
Player Totals 47 14 10 0.859