Vojvodina – Individual Player Stats

   « Go Back
Select Season Stats:

Batting


Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Davor Tolmač 23 3 4 0 0 0 4 2 0 4 8 1 0 0.174 0.321 0.174
Nikola Ignjatović 22 10 9 2 0 2 6 5 0 5 1 2 0 0.409 0.552 0.773
Dušan Milovanović 21 4 7 2 0 0 5 4 0 4 3 0 0 0.333 0.440 0.429
Đorđe Vuletić 19 3 4 1 0 0 6 4 0 4 4 0 0 0.211 0.348 0.263
Nikola Radičev 18 1 6 1 0 0 4 0 0 2 1 0 0 0.333 0.400 0.389
Aleksandar Grubić 18 6 5 0 0 0 2 4 1 9 3 0 0 0.278 0.519 0.278
Nenad Milankov 17 6 7 2 0 0 4 8 1 5 1 0 0 0.412 0.545 0.529
Dragan Đorđević 17 1 3 1 0 0 3 0 1 4 3 0 0 0.176 0.333 0.235
Borko Milankov 16 4 3 0 0 0 0 1 0 0 1 0 0 0.188 0.188 0.188
Goran Stefanović 13 4 5 1 0 0 1 0 0 1 1 0 1 0.385 0.400 0.462
Dragan Ševaljević 11 2 0 0 0 0 0 0 0 1 9 0 0 0.000 0.083 0.000
Nebojša Đekić 10 1 3 0 0 0 0 0 0 0 2 0 0 0.300 0.300 0.300
Ivan Šijačić 7 2 2 1 0 0 1 2 0 2 1 0 0 0.286 0.444 0.429
Vladimir Saravolac 5 2 0 0 0 0 0 1 0 1 2 0 0 0.000 0.167 0.000
Team Totals 217 49 58 11 0 2 36 31 3 42 40 3 1 0.267 0.392 0.346

Pitching



Warning: Use of undefined constant COM_FASTBALL_PLAYER - assumed 'COM_FASTBALL_PLAYER' (this will throw an Error in a future version of PHP) in /home/beograd96/www/www/components/com_fastball/views/stats/tmpl/default_pitching.php on line 15
Player
IP BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Nenad Milankov 23 1/3 122 0 28 27 20 18 30 0 6 0 1 2 0 7.71 10.80 1.97
Nikola Ignjatović 11 2/3 80 0 27 28 25 10 6 0 6 2 0 2 0 19.29 20.83 3.17
Ivan Šijačić 47 0 5 7 5 14 10 0 2 0 1 0 0 5.00 5.00 2.11
Goran Stefanović 4 2/3 32 0 11 13 10 2 3 0 1 0 0 1 0 19.29 21.22 2.79
Aleksandar Grubić 0 1/3 6 0 2 3 3 2 0 0 2 1 0 0 0 81.08 54.05 12.01
Team Totals 49 287 0 73 78 63 46 49 0 17 3 2 5 0 11.57 13.41 2.43

Fielding



Warning: Use of undefined constant COM_FASTBALL_PLAYER - assumed 'COM_FASTBALL_PLAYER' (this will throw an Error in a future version of PHP) in /home/beograd96/www/www/components/com_fastball/views/stats/tmpl/default_fielding.php on line 15
Player
PO A E FPCT
Dušan Milovanović 45 2 4 0.922
Nikola Ignjatović 35 5 2 0.952
Dragan Đorđević 19 2 2 0.913
Aleksandar Grubić 10 10 5 0.800
Nikola Radičev 8 7 4 0.790
Goran Stefanović 7 6 1 0.929
Nenad Milankov 6 11 7 0.708
Borko Milankov 6 0 0 1.000
Davor Tolmač 6 0 1 0.857
Đorđe Vuletić 5 0 0 1.000
Ivan Šijačić 3 8 5 0.688
Dragan Ševaljević 1 0 1 0.500
Vladimir Saravolac 1 3 0 1.000
Nebojša Đekić 0 0 2 0.000
Team Totals 152 54 34 0.858